Births Mar 1865 - Dec 1868 |
| NAME | REGISTERED | VOL | PAGE | QUARTER END |
| Flora Hannah (MAUL) | Highworth | 5a | 10 | Mar 1865 |
| Ann Maria | Banbury | 3a | 683 | Mar 1865 |
| George | Banbury | 3a | 680 | Mar 1865 |
| Isabella | Stroud | 6a | 313 | Mar 1865 |
| Matilda | Banbury | 3a | 683 | Mar 1865 |
| Thomas William | Hardingstone | 3b | 45 | Mar 1865 |
| William Henry | Newcastle | 10b | 53 | Mar 1865 |
| Male | Wellingboro | 3b | 153 | Mar 1865 |
| William (MAULL) | Bingham | 7b | 341 | Mar 1865 |
| Alfred (MAUL) | Hardingstone | 3b | 49 | Jun 1865 |
| Elizabeth Dee (MAUL) | Stratford | 6d | 531 | Jun 1865 |
| Mary | Burnley (note 1) | 3a | 673 | Jun 1865 |
| Sarah Ann | Banbury | 3a | 674 | Jun 1865 |
| Charles James (MAWLE) | Banbury | 3a | 672 | Jun 1865 |
| Catharine Elizabeth (note 2) | Newcastle | 10b | 112 | Sep 1865 |
| Edith Blagden | Edmonton | 3a | 155 | Sep 1865 |
| Emma | Stratford | 6d | 505 | Sep 1865 |
| Ernest Edward | Dorchester | 5a | 323 | Sep 1865 |
| Louisa Jane | Southampton | 2c | 1 | Sep 1865 |
| Mary (MAULL) | Bolton | 8c | 247 | Sep 1865 |
| Frederick Henry (MAWLE) | Hastings | 2b | 31 | Sep 1865 |
| George (MAUL) | St. Luke | 1b | 695 | Dec 1865 |
| Mena (MAUL) | Whitechapel | 1c | 375 | Dec 1865 |
| Adam | Newcastle | 10b | 95 | Dec 1865 |
| Eleanor Emily Lydia Kate | Westminster | 1a | 320 | Dec 1865 |
| Frank | Stepney | 1c | 479 | Dec 1865 |
| Eliza (MAULL) | Cricklade | 5a | 25 | Dec 1865 |
| Henry James (MAULL) | Cricklade | 5a | 27 | Dec 1865 |
| Ernest R. (MAUL) (note3) | Hardingstone | 3b | 46 | Mar 1866 |
| Thomas (MAUL) | Hendon | 3a | 114 | Mar 1866 |
| Edward | Merthyr T. | 11a | 358 | Mar 1866 |
| Emily | Newport M. | 11a | 205 | Mar 1866 |
| Ernest R. (note 3) | Hardingstone | 3b | 46 | Mar 1866 |
| Lily M. E. | Salford | 8d | 84 | Mar 1866 |
| Margaret | Marylebone | 1a | 522 | Mar 1866 |
| Lily A. (MAULL) | Kings L. | 4b | 347 | Mar 1866 |
| Mary (MAWLE) | Rye | 2b | 9 | Mar 1866 |
| William (MAUL) | Wells | 5c | 629 | Jun 1866 |
| Arthur | Radford | 7b | 189 | Jun 1866 |
| Sidney | Banbury | 3a | 681 | Jun 1866 |
| Wilhelmina (MAULL) | Newcastle | 10b | 38 | Jun 1866 |
| Joseph B. (MAWLE) | Thame | 3a | 563 | Jun 1866 |
| John (MAUL) | Marylebone | 1a | 457 | Sep 1866 |
| John | Knarsboro | 9a | 100 | Sep 1866 |
| Joshua | Banbury | 3a | 630 | Sep 1866 |
| Mary A. | Alnwick | 10b | 310 | Sep 1866 |
| William G. | Wellingboro | 3b | 152 | Sep 1866 |
| Edith M. (MAUL) | Kensington | 1a | 82 | Dec 1866 |
| William J. (MAUL) | Highworth | 5a | 12 | Dec 1866 |
| Arthur F. | Huntingdon | 3b | 248 | Dec 1866 |
| Edith | Shardlow | 7b | 345 | Dec 1866 |
| Ernest | Dorchester | 5a | 329 | Dec 1866 |
| Robert E. | Pancras | 1b | 143 | Dec 1866 |
| Sarah (MAULL) | Bingham | 7b | 316 | Dec 1866 |
| Louisa M. (MAWLE) | Hastings | 2b | 25 | Dec 1866 |
| Luke (MAWLE) | Banbury | 3a | 666 | Dec 1866 |
| William (MAUL) | Kings N. | 6c | 469 | Mar 1867 |
| Alice Maud M. | Clifton | 6a | 83 | Mar 1867 |
| John Horace | Birkhampstead | 8a | 469 | Mar 1867 |
| Thomas | Headington | 3a | 602 | Mar 1867 |
| Alice (MAULL) | Wells | 5c | 608 | Mar 1867 |
| John Henry (MAUL) | Lexden | 4a | 289 | Jun 1867 |
| Alexander | Stockton | 10a | 116 | Jun 1867 |
| Amos | Banbury | 3a | 709 | Jun 1867 |
| Arthur | Banbury | 3a | 709 | Jun 1867 |
| Thomas | Newcastle | 10b | 86 | Jun 1867 |
| Thomas | Hardingstone | 3b | 52 | Jun 1867 |
| Walter | Wellingboro | 3b | 149 | Jun 1867 |
| George (MAULL) | Bingham | 7b | 334 | Jun 1867 |
| Sarah Jane | Bolton | 8c | 267 | Jun 1867 |
| Charlotte Frances (MAWLE) | Rye | 2b | 11 | Jun 1867 |
| Charles (MAUL) | St. Luke | 1b | 693 | Sep 1867 |
| Fanny | Hendon | 3a | 125 | Sep 1867 |
| Benjamin | Marylebone | 1a | 510 | Sep 1867 |
| Lillian Alice | Westbury S. | 6a | 227 | Sep 1867 |
| William | St. Geo. Han. Sq. | 1a | 310 | Sep 1867 |
| Elizabeth (MAULL) | Cricklade | 5a | 26 | Sep 1867 |
| Willie (MAULL) | Daventry | 3b | 93 | Sep 1867 |
| Caroline (MAWLE) | Northampton | 3b | 75 | Sep 1867 |
| Mary Jane (MAUL) | W. Bromwich | 6b | 698 | Dec 1867 |
| Charles | Wellingboro | 3b | 140 | Dec 1867 |
| Charles | Scarboro | 9d | 321 | Dec 1867 |
| Jane | Stratford | 6d | 502 | Dec 1867 |
| Lilian Beatrice | Edmonton | 3a | 177 | Dec 1867 |
| Carteret | Tunbridge | 2a | 555 | Mar 1868 |
| George Ashton | Chapel Le F. | 7b | 616 | Mar 1868 |
| Mary Ann A. G. | Stratford | 6d | 519 | Mar 1868 |
| Naomi | Banbury | 3a | 706 | Mar 1868 |
| Ruth | Banbury | 3a | 706 | Mar 1868 |
| Eliza (MAULL) | Banbury | 3a | 703 | Mar 1868 |
| Emily Maria (MAUL) | Hardingstone | 3b | 49 | Jun 1868 |
| Ernest Edward (MAUL) | Kensington | 1a | 36 | Jun 1868 |
| Sarah Jane (MAUL) | Wells | 5c | 617 | Jun 1868 |
| Alice Ann B. | Sunderland | 10a | 549 | Jun 1868 |
| Eliza Knox | Newcastle | 10b | 100 | Jun 1868 |
| John William | Newcastle | 10b | 10 | Jun 1868 |
| Tom | Peterboro | 3b | 230 | Jun 1868 |
| Lavenia (MAULL) | Banbury | 3a | 700 | Jun 1868 |
| Maria (MAULL) | Cricklade | 5a | 26 | Jun 1868 |
| William (MAUL) | W. Bromwich | 6b | 763 | Sep 1868 |
| Arthur | Dorchester | 5a | 337 | Sep 1868 |
| Emily | Headington | 3a | 593 | Sep 1868 |
| Frank | Stepney | 1c | 467 | Sep 1868 |
| George | Pancras | 1b | 141 | Sep 1868 |
| Mary Anne | Hardingstone | 3b | 46 | Sep 1868 |
| Walter Thomas (MAULL) | Edmonton | 3a | 192 | Sep 1868 |
| William John (MAULL) | Highworth | 5a | 9 | Sep 1868 |
| Henry Shortland (MAWLE) | Banbury | 3a | 713 | Sep 1868 |
| Samuel Joseph | Axbridge | 5c | 609 | Dec 1868 |
| Mary Ann (MAULL) | Bingham | 7b | 325 | Dec 1868 |
| Sarah (MAULL) | Bingham | 7b | 320 | Dec 1868 |
Note 1: This is probably Banbury.
Note 2: "Catharine" as shown in index.
Note 3: "Ernest R." is indexed twice under the same reference, first as "MAUL" and later as "MAULE".