Marriages Mar 1838 - Dec 1849                   Back to contents page

 

NAME REGISTERED VOL PAGE QUARTER END
Hannah Parker Clifton xi 251 Mar 1838
Ann Devizes viii 540 Dec 1838
William Liverpool 20 260 Mar 1839
Robert London 2 63 Jun 1839
James St. James, Westminster 1 98 Dec 1839
William (MAULL) Taunton 10 677 Mar 1840
Catherine Darlington 24 59 Jun 1840
Louisa Towcester 15 583 Jun 1840
Amelia Hathway Clifton 11 330 Sep 1840
Margaret Lambeth 4 218 Sep 1840
Henry Hardingstone 15 513 Dec 1840
Jane Basingstoke 7 99 Dec 1840
John Sherrard Kensington 3 185 Dec 1840
Isaac Bellingham 25 188 Mar 1841
James Newcastle on Tyne 25 295 Mar 1841
James Alnwick 25 215 Sep 1841
James (MAUL) Wells 10 653 Sep 1841
John (MAULL) Bristol 11 133 Mar 1842
Margaret Belford 25 265 Jun 1842
William Lambesth 4 300 Jun 1842
Emma Georgina Huntingdon 14 231 Sep 1842
Joseph Liverpool 20 162 Sep 1842
Caroline East Stonehouse 9 377 Dec 1842
Elizabeth Ann Clifton 11 332 Dec 1842
Elizabeth Newcastle on Tyne 25 304 Mar 1843
William Belford 25 203 Mar 1843
Mary Shrewsbury 18 275 Jun 1843
Ann (MAUL) Bingham 15 949 Dec 1843
John Bingham 15 935 Dec 1843
Mary Basingstoke 7 117 Dec 1843
Charles George London 2 95 Mar 1844
Susan (MAUL) Wells 10 891 Jun 1844
Edward Greenwich 5 341 Dec 1844
William Wells 10 760 Dec 1844
William Woodstock 16 299 Dec 1844
William London Cheltenham 11 253 Dec 1844
George Ashley Horsham 7 505 Jun 1845
William Willock Marlboro' 8 569 Sep 1845
George Ware 6 1083 Dec 1845
Henry Southwell 15 1210 Dec 1845
James Wells 10 778 Dec 1845
Thomas Bristol 11 234 Dec 1845
Caroline Winchester & C. 7 392 Jun 1846
Eleanor Alnwick 25 277 Jun 1846
Soloman Birmingham 16 410 Jun 1846
Charlotte Hucker Bath xi 4 Sep 1846
Fanny Elizabeth Huntingdon xiv 257 Sep 1846
Thomas Cheltenham xi 280 Sep 1846
Thomas Ludlow xviii 127 Dec 1847
Ann Hereford xxvi 193 Mar 1848
Emma St. Pancras 1 241 Mar 1848
David Banbury xvi 43 Sep 1848
George E. London ii 182 Sep 1848
John Winchester vii 353 Sep 1848
Joseph (MAUL) Bristol xi 244 Dec 1848
Phobe Banbury xvi 47 Dec 1848
William Daventry xv 345 Mar 1849
Henry Park Swindon viii 602 Jun 1849
James Newport M. xxvi 157 Jun 1849
John Crompton (MAUL) Stone xvii 293 Dec 1849